Home > Gold Market > Gold Price Per Ounce

Gold Price Per Ounce

Gold Price Per Ounce

Gold Price Per Ounce

How much is a oz of gold?

The current gold price per ounce is $1962.85. This page details in table form todays current gold price per ounce in USD. Please share this page and come back often.

Bookmark this page now by hitting Ctrl+D on your windows keyboard. Please share and like this page on facebook, and twitter.

Ounces Price US Dollar Purity
1 $1962.85 99.99%
2 $3925.70 99.99%
3 $5888.55 99.99%
4 $7851.40 99.99%
5 $9814.25 99.99%
10 $19628.50 99.99%
20 $39257.00 99.99%
30 $58885.50 99.99%
40 $78514.00 99.99%
50 $98142.50 99.99%
100 $196285.00 99.99%
200 $392570.00 99.99%
300 $588855.00 99.99%
400 $785140.00 99.99%
500 $981425.00 99.99%
600 $1177710.00 99.99%
700 $1373995.00 99.99%
800 $1570280.00 99.99%
900 $1766565.00 99.99%
1000 $1962850.00 99.99%

Current Gold Price: $1962.85/oz

Amount(USD): Gold: Ounces

Settings

Measure: Carat:
Date:    
Select Date: