
How much is a oz of gold?
The current gold price per ounce is $4,542.33. This page details in table form todays current gold price per ounce in USD. Please share this page and come back often.
Bookmark this page now by hitting Ctrl+D on your windows keyboard. Please share and like this page on facebook, and twitter.
| Ounces | Price US Dollar | Purity |
|---|---|---|
| 1 | $4,542.33 | 99.99% |
| 2 | $9,084.66 | 99.99% |
| 3 | $13,626.99 | 99.99% |
| 4 | $18,169.32 | 99.99% |
| 5 | $22,711.65 | 99.99% |
| 10 | $45,423.30 | 99.99% |
| 20 | $90,846.60 | 99.99% |
| 30 | $136,269.90 | 99.99% |
| 40 | $181,693.20 | 99.99% |
| 50 | $227,116.50 | 99.99% |
| 100 | $454,233.00 | 99.99% |
| 200 | $908,466.00 | 99.99% |
| 300 | $1,362,699.00 | 99.99% |
| 400 | $1,816,932.00 | 99.99% |
| 500 | $2,271,165.00 | 99.99% |
| 600 | $2,725,398.00 | 99.99% |
| 700 | $3,179,631.00 | 99.99% |
| 800 | $3,633,864.00 | 99.99% |
| 900 | $4,088,097.00 | 99.99% |
| 1000 | $4,542,330.00 | 99.99% |
Gold Value GoldValue.co