
How much is a oz of gold?
The current gold price per ounce is $4,373.01. This page details in table form todays current gold price per ounce in USD. Please share this page and come back often.
Bookmark this page now by hitting Ctrl+D on your windows keyboard. Please share and like this page on facebook, and twitter.
| Ounces | Price US Dollar | Purity |
|---|---|---|
| 1 | $4,373.01 | 99.99% |
| 2 | $8,746.02 | 99.99% |
| 3 | $13,119.03 | 99.99% |
| 4 | $17,492.04 | 99.99% |
| 5 | $21,865.05 | 99.99% |
| 10 | $43,730.10 | 99.99% |
| 20 | $87,460.20 | 99.99% |
| 30 | $131,190.30 | 99.99% |
| 40 | $174,920.40 | 99.99% |
| 50 | $218,650.50 | 99.99% |
| 100 | $437,301.00 | 99.99% |
| 200 | $874,602.00 | 99.99% |
| 300 | $1,311,903.00 | 99.99% |
| 400 | $1,749,204.00 | 99.99% |
| 500 | $2,186,505.00 | 99.99% |
| 600 | $2,623,806.00 | 99.99% |
| 700 | $3,061,107.00 | 99.99% |
| 800 | $3,498,408.00 | 99.99% |
| 900 | $3,935,709.00 | 99.99% |
| 1000 | $4,373,010.00 | 99.99% |
Gold Value GoldValue.co