Gold Price Per Ounce

Gold Price Per Ounce
Gold Price Per Ounce

How much is a oz of gold?

The current gold price per ounce is $3,659.56. This page details in table form todays current gold price per ounce in USD. Please share this page and come back often.

Bookmark this page now by hitting Ctrl+D on your windows keyboard. Please share and like this page on facebook, and twitter.

Ounces Price US Dollar Purity
1 $3,659.56 99.99%
2 $7,319.12 99.99%
3 $10,978.68 99.99%
4 $14,638.24 99.99%
5 $18,297.80 99.99%
10 $36,595.60 99.99%
20 $73,191.20 99.99%
30 $109,786.80 99.99%
40 $146,382.40 99.99%
50 $182,978.00 99.99%
100 $365,956.00 99.99%
200 $731,912.00 99.99%
300 $1,097,868.00 99.99%
400 $1,463,824.00 99.99%
500 $1,829,780.00 99.99%
600 $2,195,736.00 99.99%
700 $2,561,692.00 99.99%
800 $2,927,648.00 99.99%
900 $3,293,604.00 99.99%
1000 $3,659,560.00 99.99%

Current Gold Price: $3,659.56/oz

Investment Calculator

Historical Price Charts