
How much is a oz of gold?
The current gold price per ounce is $4,072.09. This page details in table form todays current gold price per ounce in USD. Please share this page and come back often.
Bookmark this page now by hitting Ctrl+D on your windows keyboard. Please share and like this page on facebook, and twitter.
| Ounces | Price US Dollar | Purity |
| 1 | $4,072.09 | 99.99% |
| 2 | $8,144.18 | 99.99% |
| 3 | $12,216.27 | 99.99% |
| 4 | $16,288.36 | 99.99% |
| 5 | $20,360.45 | 99.99% |
| 10 | $40,720.90 | 99.99% |
| 20 | $81,441.80 | 99.99% |
| 30 | $122,162.70 | 99.99% |
| 40 | $162,883.60 | 99.99% |
| 50 | $203,604.50 | 99.99% |
| 100 | $407,209.00 | 99.99% |
| 200 | $814,418.00 | 99.99% |
| 300 | $1,221,627.00 | 99.99% |
| 400 | $1,628,836.00 | 99.99% |
| 500 | $2,036,045.00 | 99.99% |
| 600 | $2,443,254.00 | 99.99% |
| 700 | $2,850,463.00 | 99.99% |
| 800 | $3,257,672.00 | 99.99% |
| 900 | $3,664,881.00 | 99.99% |
| 1000 | $4,072,090.00 | 99.99% |
Gold Value GoldValue.co