
How much is a oz of gold?
The current gold price per ounce is $4,567.76. This page details in table form todays current gold price per ounce in USD. Please share this page and come back often.
Bookmark this page now by hitting Ctrl+D on your windows keyboard. Please share and like this page on facebook, and twitter.
| Ounces | Price US Dollar | Purity |
|---|---|---|
| 1 | $4,567.76 | 99.99% |
| 2 | $9,135.52 | 99.99% |
| 3 | $13,703.28 | 99.99% |
| 4 | $18,271.04 | 99.99% |
| 5 | $22,838.80 | 99.99% |
| 10 | $45,677.60 | 99.99% |
| 20 | $91,355.20 | 99.99% |
| 30 | $137,032.80 | 99.99% |
| 40 | $182,710.40 | 99.99% |
| 50 | $228,388.00 | 99.99% |
| 100 | $456,776.00 | 99.99% |
| 200 | $913,552.00 | 99.99% |
| 300 | $1,370,328.00 | 99.99% |
| 400 | $1,827,104.00 | 99.99% |
| 500 | $2,283,880.00 | 99.99% |
| 600 | $2,740,656.00 | 99.99% |
| 700 | $3,197,432.00 | 99.99% |
| 800 | $3,654,208.00 | 99.99% |
| 900 | $4,110,984.00 | 99.99% |
| 1000 | $4,567,760.00 | 99.99% |
Gold Value GoldValue.co