Home > Gold Market > Gold Price Per Ounce

Gold Price Per Ounce

Gold Price Per Ounce

Gold Price Per Ounce

How much is a oz of gold?

The current gold price per ounce is $2314.60. This page details in table form todays current gold price per ounce in USD. Please share this page and come back often.

Bookmark this page now by hitting Ctrl+D on your windows keyboard. Please share and like this page on facebook, and twitter.

Ounces Price US Dollar Purity
1 $2314.60 99.99%
2 $4629.20 99.99%
3 $6943.80 99.99%
4 $9258.40 99.99%
5 $11573.00 99.99%
10 $23146.00 99.99%
20 $46292.00 99.99%
30 $69438.00 99.99%
40 $92584.00 99.99%
50 $115730.00 99.99%
100 $231460.00 99.99%
200 $462920.00 99.99%
300 $694380.00 99.99%
400 $925840.00 99.99%
500 $1157300.00 99.99%
600 $1388760.00 99.99%
700 $1620220.00 99.99%
800 $1851680.00 99.99%
900 $2083140.00 99.99%
1000 $2314600.00 99.99%

Current Gold Price: $2314.60/oz

Amount(USD): Gold: Ounces

Settings

Measure: Carat:
Date:    
Select Date: