
How much is a oz of gold?
The current gold price per ounce is $4,198.24. This page details in table form todays current gold price per ounce in USD. Please share this page and come back often.
Bookmark this page now by hitting Ctrl+D on your windows keyboard. Please share and like this page on facebook, and twitter.
| Ounces | Price US Dollar | Purity |
| 1 | $4,198.24 | 99.99% |
| 2 | $8,396.48 | 99.99% |
| 3 | $12,594.72 | 99.99% |
| 4 | $16,792.96 | 99.99% |
| 5 | $20,991.20 | 99.99% |
| 10 | $41,982.40 | 99.99% |
| 20 | $83,964.80 | 99.99% |
| 30 | $125,947.20 | 99.99% |
| 40 | $167,929.60 | 99.99% |
| 50 | $209,912.00 | 99.99% |
| 100 | $419,824.00 | 99.99% |
| 200 | $839,648.00 | 99.99% |
| 300 | $1,259,472.00 | 99.99% |
| 400 | $1,679,296.00 | 99.99% |
| 500 | $2,099,120.00 | 99.99% |
| 600 | $2,518,944.00 | 99.99% |
| 700 | $2,938,768.00 | 99.99% |
| 800 | $3,358,592.00 | 99.99% |
| 900 | $3,778,416.00 | 99.99% |
| 1000 | $4,198,240.00 | 99.99% |
Gold Value GoldValue.co