
How much is a oz of gold?
The current gold price per ounce is $4,083.35. This page details in table form todays current gold price per ounce in USD. Please share this page and come back often.
Bookmark this page now by hitting Ctrl+D on your windows keyboard. Please share and like this page on facebook, and twitter.
| Ounces | Price US Dollar | Purity |
| 1 | $4,083.35 | 99.99% |
| 2 | $8,166.70 | 99.99% |
| 3 | $12,250.05 | 99.99% |
| 4 | $16,333.40 | 99.99% |
| 5 | $20,416.75 | 99.99% |
| 10 | $40,833.50 | 99.99% |
| 20 | $81,667.00 | 99.99% |
| 30 | $122,500.50 | 99.99% |
| 40 | $163,334.00 | 99.99% |
| 50 | $204,167.50 | 99.99% |
| 100 | $408,335.00 | 99.99% |
| 200 | $816,670.00 | 99.99% |
| 300 | $1,225,005.00 | 99.99% |
| 400 | $1,633,340.00 | 99.99% |
| 500 | $2,041,675.00 | 99.99% |
| 600 | $2,450,010.00 | 99.99% |
| 700 | $2,858,345.00 | 99.99% |
| 800 | $3,266,680.00 | 99.99% |
| 900 | $3,675,015.00 | 99.99% |
| 1000 | $4,083,350.00 | 99.99% |
Gold Value GoldValue.co