
How much is a oz of gold?
The current gold price per ounce is $4,081.62. This page details in table form todays current gold price per ounce in USD. Please share this page and come back often.
Bookmark this page now by hitting Ctrl+D on your windows keyboard. Please share and like this page on facebook, and twitter.
| Ounces | Price US Dollar | Purity |
| 1 | $4,081.62 | 99.99% |
| 2 | $8,163.24 | 99.99% |
| 3 | $12,244.86 | 99.99% |
| 4 | $16,326.48 | 99.99% |
| 5 | $20,408.10 | 99.99% |
| 10 | $40,816.20 | 99.99% |
| 20 | $81,632.40 | 99.99% |
| 30 | $122,448.60 | 99.99% |
| 40 | $163,264.80 | 99.99% |
| 50 | $204,081.00 | 99.99% |
| 100 | $408,162.00 | 99.99% |
| 200 | $816,324.00 | 99.99% |
| 300 | $1,224,486.00 | 99.99% |
| 400 | $1,632,648.00 | 99.99% |
| 500 | $2,040,810.00 | 99.99% |
| 600 | $2,448,972.00 | 99.99% |
| 700 | $2,857,134.00 | 99.99% |
| 800 | $3,265,296.00 | 99.99% |
| 900 | $3,673,458.00 | 99.99% |
| 1000 | $4,081,620.00 | 99.99% |
Gold Value GoldValue.co