
How much is a oz of gold?
The current gold price per ounce is $5,176.67. This page details in table form todays current gold price per ounce in USD. Please share this page and come back often.
Bookmark this page now by hitting Ctrl+D on your windows keyboard. Please share and like this page on facebook, and twitter.
| Ounces | Price US Dollar | Purity |
|---|---|---|
| 1 | $5,176.67 | 99.99% |
| 2 | $10,353.34 | 99.99% |
| 3 | $15,530.01 | 99.99% |
| 4 | $20,706.68 | 99.99% |
| 5 | $25,883.35 | 99.99% |
| 10 | $51,766.70 | 99.99% |
| 20 | $103,533.40 | 99.99% |
| 30 | $155,300.10 | 99.99% |
| 40 | $207,066.80 | 99.99% |
| 50 | $258,833.50 | 99.99% |
| 100 | $517,667.00 | 99.99% |
| 200 | $1,035,334.00 | 99.99% |
| 300 | $1,553,001.00 | 99.99% |
| 400 | $2,070,668.00 | 99.99% |
| 500 | $2,588,335.00 | 99.99% |
| 600 | $3,106,002.00 | 99.99% |
| 700 | $3,623,669.00 | 99.99% |
| 800 | $4,141,336.00 | 99.99% |
| 900 | $4,659,003.00 | 99.99% |
| 1000 | $5,176,670.00 | 99.99% |
Gold Value GoldValue.co